BOWLER ESTABLISHED AVERAGES FOR 2008-2009 SEASON 
CAPITAL DISTRICT TENPIN BOWLING ASSOCIATION #15003
          * les than 21 games  
Name CTF ID# Gender Name # Pins # Games Average
A            
Agnes, Ernie 15003-406 M Les Vaughan Memorial 11551 65 177
Agnes, Luz 15003-1661 F Les Vaughan Memorial 5275 44 119
Alguire, Jacqueline 15003-1892 F Les Vaughan Memorial 9396 69 136
Alguire, Jacqueline 15003-1892 F Laurentian Mixed 11067 78 141
Alguire, John 15003-162 M Les Vaughan Memorial 15967 81 197
Alguire, John 15003-162 M Eastview Major Men's 17403 87 200
Alguire, John 15003-162 M Laurentian Mixed 17425 87 200
Allan, Robert 15003-261 M Claude Lapratte Memorial 10609 84 126
Allan, Susan 15003-1064 F Claude Lapratte Memorial 7000 43 162
Allenby, Ron 15003-94 M Eastview Major Men's 16685 78 213
Andal, Leo 15003-407 M Les Vaughan Memorial 6733 38 177
Archambault, Andre 15003-128 M Eastview Major Men's 3076 21 146
Arriola, Nora 15003-2180 F Les Vaughan Memorial 5484 45 121
Asselin, Luc 15003-2247 M Marilyn Amo Memorial 14719 86 171
Attala, Michel 15003-294 M Monday Night Klassic 12154 81 150
Auger, Carole 15003-1082 F CityView Commercial 13819 84 164
B            
Babe, William 15003-2152 M Laurentian Mixed 10285 90 114
Babisky, Melissa 15003-2250 F Marilyn Amo Memorial 4700 33 142
Badali, Joe 15003-32 M CityView Commercial 13654 84 162
Bailie, Kaitlyn 15003-3030 G Vanier Blues 9684 72 134
Bailie, Lori 15003-2019 F Claude Lapratte Memorial 11225 78 143
Bailie, Samantha 15003-3000 F Claude Lapratte Memorial 9934 84 118
Baker, Adam 15003-2481 M Les Vaughan Memorial 446 3* 148
Baker, Bob 15003-2215 M CityView Commercial 12020 69 174
Baker, Junior 15003-2444 M Claude Lapratte Memorial 9771 75 130
Baker, Lori 15003-2445 F Claude Lapratte Memorial 9271 78 118
Baker, Mark 15003-2121 M Monday Night Klassic 9300 69 134
Baker, Ray 15003-2461 M Les Vaughan Memorial 10035 74 135
Barr, Robert 15003-843 M Marilyn Amo Memorial 11106 69 160
Beauchamp, Daniel 15003-481 M Oktoberfest 10377 63 164
Beauchamp, Mia 15003-2105 F Les Vaughan Memorial 12415 75 165
Beauchemin, Linda 15003-1042 F T.G.I.F. 8078 71 113
Beaudet, David 15003-2411 M Eastview Major Men's 8469 44 192
Beaudoin, Jean-Robert 15003-759 M CityView Commercial 13593 78 174
Beaudoin, Jean-Robert 15003-759 M Eastview Major Men's 15278 85 179
Beaudoin, Natasha 15003-2009 F Therese Renaud Memorial 12427 81 153
Beaudoin, Pierre 15003-346 M Larry Gagne Mixed 11905 78 152
Beaudoin, Pierre 15003-346 M Laurentian Mixed 13837 90 153
Bedard, Francois 15003-2435 M Oktoberfest 6072 48 126
Belisle, Gisele 15003-2172 F CityView Commercial 2245 18* 124
Bellefeuille, Denis 15003-2216 M Eastview Major Men's 13408 81 165
Bellefeuille, Denis 15003-2216 M CityView Commercial 14501 84 172
Belley, Roger 15003-2173 M Oktoberfest 9679 64 151
Berard, Claudette 15003-2300 F Oktoberfest 6290 48 131
Berthelotte, Jacques 15003-152 M Les Vaughan Memorial 13173 81 162
Berthelotte, Jacques 15003-152 M Eastview Major Men's 14444 89 162
Bertrand, Ginette 15003-1045 F Claude Lapratte Memorial 12782 78 163
Bertrand, Paul 15003-267 M Claude Lapratte Memorial 13732 84 163
Besharah, Velma 15003-1158 F Laurentian Mixed 2173 19* 114
Birkhan, Yigal 15003-2037 M Laurentian Mixed 11948 81 147
Bloess, Christina 15003-2298 F Les Vaughan Memorial 10245 71 144
Boisclair, Jean 15003-463 M Eastview Major Men's 4493 24 187
Boisclair, Jean 15003-463 M Therese Renaud Memorial 14583 84 173
Boisvert, Jean 15003-93 M Eastview Major Men's 17089 81 210
Boisvert, Robert 15003-75 M Eastview Major Men's 7874 59 133
Bonacci, Frank 15003-129 M CityView Commercial 12055 72 167
Bonacci, Frank 15003-129 M Eastview Major Men's 15434 90 171
Borris, Nathalie 15003-2482 F Claude Lapratte Memorial 3814 33 115
Boucher, Johanne 15003-1084 F CityView Commercial 12942 78 165
Boucher, Johanne 15003-1084 F Les Vaughan Memorial 13805 84 164
Boutet, Beatrice 15003-2162 F Therese Renaud Memorial 8694 78 111
Boutin, Lindsey 15003-2252 M Laurentian Mixed 11416 90 126
Boyles, Dorothy 15003-1048 F Marilyn Amo Memorial 3013 18* 167
Boyles, Dorothy 15003-1048 F Claude Lapratte Memorial 9276 54 171
Bradford, Bob 15003-678 M Larry Gagne Mixed 10983 65 168
Bradford, Bob 15003-678 M Monday Night Klassic 13481 81 166
Brasseur, Paul 15003-2446 M Claude Lapratte Memorial 9644 78 123
Brazeau, Melissa 15003-1689 F Larry Gagne Mixed 11708 69 169
Brazeau, Michel 15003-47 M Larry Gagne Mixed 13813 75 184
Brennan, Maurice 15003-2301 M Oktoberfest 8004 51 156
Briere, Andre 15003-2110 M Oktoberfest 8732 64 136
Briere, Margot 15003-2224 F CityView Commercial 12402 84 147
Brighton, Janice 15003-1206 F Larry Gagne Mixed 10716 78 137
Brighton-Haggart, Phyllis 15003-1207 F Larry Gagne Mixed 13014 78 166
Brissette, Denis 15003-155 M Eastview Major Men's 7369 42 175
Brooks, Adrian 15003-296 M Monday Night Klassic 12154 81 150
Brown, Carole 15003-2436 F Oktoberfest 10298 66 156
Brown, Donald 15003-51 M Eastview Major Men's 8935 51 175
Brown, Donald 15003-51 M Larry Gagne Mixed 13383 75 178
Brown, Donald 15003-51 M CityView Commercial 15917 87 182
Brown, Ric 15003-608 M Monday Night Klassic 10963 66 166
Brown, Tim 15003-2437 M Oktoberfest 8932 61 146
Brown, Tony 15003-2306 M Monday Night Klassic 12447 81 153
Brugma, Henry 15003-764 M Eastview Major Men's 2390 14* 170
Buckley, William 15003-773 M Eastview Major Men's 13517 82 164
Budgell, Melanie 15003-3062 F Claude Lapratte Memorial 9356 81 115
Buenviaje, Jay 15003-395 M Les Vaughan Memorial 10404 60 173
Bullard, Jonathan 15003-3032 B Vanier Blues 12955 75 172
Bullard, Kassandra 15003-3052 G Vanier Blues 12271 75 163
Bullard, Ray 15003-83 M CityView Commercial 11993 66 181
Burney, George 15003-2404 M CityView Commercial 800 6* 133
Burney, George 15003-2404 M Eastview Major Men's 10249 75 136
Burns, Debbi 15003-2352 F T.G.I.F. 6869 63 109
C            
Cadieux, Alain 15003-274 M Monday Night Klassic 2444 15* 162
Cadieux, Rolland 15003-412 M Les Vaughan Memorial 11265 66 170
Campbell, Tom 15003-305 M Marilyn Amo Memorial 11482 69 166
Campsall, Ian 15003-209 M Eastview Major Men's 14278 81 176
Cardinal, Rachel 15003-1917 F Marilyn Amo Memorial 14022 87 161
Carhart, Beth 15003-2345 F Therese Renaud Memorial 7861 56 140
Carignan, Mike 15003-2332 M Laurentian Mixed 11701 81 144
Caron, Claude 15003-2017 M Therese Renaud Memorial 13717 84 163
Caron, Natasha 15003-2488 F Laurentian Mixed 2368 22 107
Carrier, Jean Rock 15003-613 M Les Vaughan Memorial 13199 84 157
Carriere, Raymond 15003-104 M Les Vaughan Memorial 9231 56 164
Carson, Christopher 15003-2281 M Les Vaughan Memorial 3698 27 136
Cartier, Gilles 15003-638 M Claude Lapratte Memorial 9913 78 127
Cartier, Marjolaine 15003-1792 F Claude Lapratte Memorial 8836 78 113
Cater, Melanie 15003-3004 F Les Vaughan Memorial 3453 21 164
Cater, Melanie 15003-3004 F CityView Commercial 9528 58 164
Cater, William 15003-2049 M Les Vaughan Memorial 13344 81 164
Cayen, Larry 15003-798 M Eastview Major Men's 13872 72 192
Champagne, Michel 15003-114 M Eastview Major Men's 17735 90 197
Champlin, Carol 15003-1467 F Marilyn Amo Memorial 12364 84 147
Charbonneau, Julie 15003-1890 F Larry Gagne Mixed 12355 78 158
Charbonneau, Rheal 15003-23 M T.G.I.F. 12296 74 166
Charette, Stacey 15003-2462 F Les Vaughan Memorial 4402 33 133
Charlebois, Marc 15003-2011 M Therese Renaud Memorial 12698 83 152
Charron, Joanne 15003-2302 F Oktoberfest 3686 30 122
Charron, Marcel 15003-268 M Eastview Major Men's 11774 72 163
Chartrand, Marcel 15003-2117 M Therese Renaud Memorial 11092 79 140
Chenier, Andre 15003-132 M Eastview Major Men's 15432 81 190
Chenier, Anik 15003-1208 F Larry Gagne Mixed 7760 66 117
Chenier, Anik 15003-1208 F CityView Commercial 9126 78 117
Chenier, Helene 15003-1209 F Larry Gagne Mixed 10132 63 160
Chettle, Martin 15003-290 M Monday Night Klassic 4991 30 166
Chevassu, Paul 15003-139 M Eastview Major Men's 12013 75 160
Clark, Charles 15003-302 M Monday Night Klassic 6033 39 154
Cleary, Michael 15003-173 M Les Vaughan Memorial 13320 73 182
Cleary, Michael 15003-173 M Eastview Major Men's 15905 90 176
Cluts, Bryan 15003-2316 M Claude Lapratte Memorial 9539 66 144
Cockburn, Jeff 15003-2418 M Therese Renaud Memorial 16520 84 196
Constantineau, Claire 15003-1423 F Les Vaughan Memorial 11723 87 134
Cooper, Diane 15003-2179 F Oktoberfest 6852 54 126
Cooper, Les 15003-2457 M Marilyn Amo Memorial 6635 45 147
Corbeil, Marcel 15003-368 M Therese Renaud Memorial 9242 75 123
Corcoran, Linda 15003-1515 F Laurentian Mixed 11706 73 160
Cormier, Mathieu 15003-2424 M Laurentian Mixed 11656 71 164
Corrigan, Shanna 15003-2275 F Claude Lapratte Memorial 793 6* 132
Corrigan, Shanna 15003-2275 F Therese Renaud Memorial 8451 68 124
Couillard, Jeannine 15003-1243 F CityView Commercial 13018 81 160
Courchene, Therese 15003-1699 F Oktoberfest 7996 60 133
Cousineau, Gerald 15003-197 M Eastview Major Men's 7270 42 173
Cousineau, Raymond 15003-126 M CityView Commercial 8862 65 136
Couture, Lise 15003-1447 F Les Vaughan Memorial 6857 45 152
Couture, Michel 15003-154 M Les Vaughan Memorial 14421 78 184
Couture, Michel 15003-154 M Eastview Major Men's 16020 84 190
Craig, Kristal 15003-1086 F CityView Commercial 13778 69 199
Cripps, Shane 15003-2447 M Claude Lapratte Memorial 9280 72 128
Cubaynes, Eric 15003-618 M Les Vaughan Memorial 4798 37 129
Cuerrier, Debbie 15003-1163 F Laurentian Mixed 13920 87 160
Cummings, Giovanna 15003-1784 F Monday Night Klassic 8638 63 137
Cummings, Michael 15003-297 M Monday Night Klassic 15155 81 187
Cummings, Peter 15003-295 M Monday Night Klassic 14635 81 180
Cyr, Fernande 15003-1896 F Laurentian Mixed 11519 84 137
Cyr, Monique 15003-1164 F Larry Gagne Mixed 12465 78 159
Cyr, Monique 15003-1164 F Laurentian Mixed 14631 90 162
D            
Dabene, Devin 15003-2231 M T.G.I.F. 7682 66 116
Dagenais, Andy 15003-183 M Eastview Major Men's 13855 75 184
Dagenais, Michel 15003-186 M Eastview Major Men's 5259 33 159
Dallaire, Stephane 15003-772 M Laurentian Mixed 10195 60 169
Daly, Cheryl 15003-1087 F Larry Gagne Mixed 11189 66 169
Daly, Cheryl 15003-1087 F CityView Commercial 11713 68 172
Daly, Joanne 15003-2146 F Larry Gagne Mixed 7315 63 116
Daly, Ray 15003-140 M CityView Commercial 12595 69 182
Daly, Ray 15003-140 M Larry Gagne Mixed 13028 75 173
Daly, Ray 15003-140 M Eastview Major Men's 15331 87 176
Danis, Michel 15003-2420 M Therese Renaud Memorial 8932 63 141
D'Anjou, Jean-Marie 15003-180 M Eastview Major Men's 12080 82 147
D'Anjou, Jean-Marie 15003-180 M Les Vaughan Memorial 13159 87 151
D'Aoust, Damien 15003-2460 M Eastview Major Men's 5114 36 142
DaSilveira, Eric 15003-3006 M CityView Commercial 11994 63 190
DaSilveira, Michael 15003-3034 B Vanier Blues 11775 69 170
David, Alain 15003-2279 M Les Vaughan Memorial 8177 57 143
David, Benjamin 15003-421 M Les Vaughan Memorial 14832 84 176
Davidson, Anne 15003-2127 F T.G.I.F. 4299 30 143
Davidson, Crystal 15003-2355 F T.G.I.F. 3101 30 103
Davidson, Huguette 15003-2438 F Oktoberfest 6432 46 139
Davidson, Paul 15003-2128 M T.G.I.F. 3210 24 133
De Jesus, Mon 15003-2080 M Les Vaughan Memorial 11461 71 161
Decarie, Diana 15003-3007 F Claude Lapratte Memorial 9875 78 126
Decarie, Paul 15003-2021 M Claude Lapratte Memorial 11983 81 147
Degrauwe, Harry 15003-72 M Eastview Major Men's 12815 81 158
Delabio, Robert 15003-125 M Larry Gagne Mixed 2256 12* 188
Delabio, Robert 15003-125 M CityView Commercial 15484 84 184
Delabio, Robert 15003-125 M Eastview Major Men's 16390 87 188
Delesalle, Bradley 15003-2077 M CityView Commercial 2351 12* 195
Delesalle, Bradley 15003-2077 M Eastview Major Men's 7800 42 185
Demers, Pierre 15003-310 M Marilyn Amo Memorial 15352 81 189
Denis, Michel 15003-137 M CityView Commercial 12610 63 200
Denis, Michel 15003-137 M Eastview Major Men's 13534 66 205
Deroche, Mark 15003-2344 M Therese Renaud Memorial 14604 90 162
Derowin, Rene 15003-343 M Laurentian Mixed 14122 81 174
Desbiens, Marcel 15003-2304 M Oktoberfest 7379 48 153
Desjardins, Andre 15003-720 M Therese Renaud Memorial 15281 90 169
Desjardins, Mariane 15003-1643 F Marilyn Amo Memorial 11918 84 141
Dicaire, Claude 15003-833 M Les Vaughan Memorial 13582 78 174
Dickinson, Mark 15003-79 M Eastview Major Men's 13135 74 177
Dorion, Rose-Marie 15003-2429 F T.G.I.F. 3335 45 74
Drew, Dustin 15003-164 M Les Vaughan Memorial 9408 51 184
Drew, Dustin 15003-164 M Eastview Major Men's 14005 78 179
Dumontier, Lesli 15003-1965 F Les Vaughan Memorial 6667 52 128
Dumontier, Marc 15003-681 M Les Vaughan Memorial 12250 87 140
Dupont, Elcee 15003-1625 F CityView Commercial 10097 60 168
Dupont, Elcee 15003-1625 F Larry Gagne Mixed 11880 69 172
Duval, Jean 15003-18 M T.G.I.F. 14713 90 163
E            
Eady, Christine 15003-1905 F Marilyn Amo Memorial 10704 78 137
Eady, Darrell 15003-691 M Marilyn Amo Memorial 12751 81 157
Edmonds, Jaime-Lee 15003-2035 F Larry Gagne Mixed 6833 51 133
Edmonds, Jaime-Lee 15003-2035 F CityView Commercial 9721 72 135
Edmonds, Patrick 15003-58 M Larry Gagne Mixed 11299 60 188
Edmonds, Patrick 15003-58 M CityView Commercial 12990 69 188
Egan, Chris 15003-2168 M Marilyn Amo Memorial 1782 12* 148
Emery, Bea 15003-1213 F Larry Gagne Mixed 9004 66 136
Enright, David 15003-2134 M Claude Lapratte Memorial 8521 62 137
Epp, Otto 15003-141 M Eastview Major Men's 12060 69 174
Ethier, Denis 15003-116 M Eastview Major Men's 15154 87 174
Ethier, George 15003-298 M Monday Night Klassic 12662 75 168
Eva, Sylvia 15003-2486 F Oktoberfest 1607 15* 107
Evraire, Greg 15003-339 M Laurentian Mixed 14291 90 158
Evraire, Greg 15003-339 M Therese Renaud Memorial 14252 90 158
Ewart, Alan 15003-311 M Marilyn Amo Memorial 13974 84 166
F            
Farrell, Norman 15003-2333 M Laurentian Mixed 11857 77 153
Farrell, Sean 15003-2244 M Monday Night Klassic 11776 60 196
Fawcett, Barry 15003-714 M Monday Night Klassic 10788 75 143
Fleming, Michael 15003-2198 M Monday Night Klassic 7012 51 137
Fleming, Terry 15003-282 M Monday Night Klassic 12200 78 156
Flood, John 15003-289 M Monday Night Klassic 12875 81 158
Floyd, Janet 15003-1469 F Marilyn Amo Memorial 10018 63 159
Flynn, Andrew 15003-2448 M Claude Lapratte Memorial 12828 84 152
Forgues, Dawn 15003-2374 F Marilyn Amo Memorial 9625 78 123
Forgues, Robert 15003-2375 M Marilyn Amo Memorial 10898 78 139
Formoso, Alfredo 15003-2463 M Les Vaughan Memorial 9581 60 159
Formoso, Benjamin 15003-386 M Les Vaughan Memorial 5017 37 135
Forsythe, Laura 15003-2373 F Oktoberfest 7395 54 136
Fortin, Cecile 15003-2412 F Monday Night Klassic 9067 72 125
Fortin, John 15003-427 M Monday Night Klassic 12503 81 154
Fountain, Irene 15003-1930 F Therese Renaud Memorial 11183 80 139
Francisco, Max 15003-396 M Les Vaughan Memorial 8331 53 157
Francoeur, Lucie 16006-590 F Laurentian Mixed 14099 84 167
Frankl, Oren 15003-2334 M Laurentian Mixed 11171 88 126
Frechette, Paul 15003-265 M Eastview Major Men's 14114 90 156
Frechette, Yves 15003-39 M Eastview Major Men's 13432 75 179
Frederick, Lorraine 15003-1470 F Marilyn Amo Memorial 9969 69 144
G            
Gagnon, Helene 15003-1977 F Marilyn Amo Memorial 6599 42 157
Gagnon, Robert 15003-2491 M Marilyn Amo Memorial 3687 27 136
Gariepy, Gilles 15003-2449 M Claude Lapratte Memorial 15329 84 182
Garland, Elaine 15003-1272 F Monday Night Klassic 11067 75 147
Garland, Garth 15003-279 M Monday Night Klassic 11687 78 149
Garritsen, Jen 15003-2346 F Monday Night Klassic 5415 42 128
Gaudet, Basil 15003-502 M CityView Commercial 7314 45 162
Gaudet, Basil 15003-502 M Eastview Major Men's 9405 60 156
Gauthier, Alain 15003-2425 M Laurentian Mixed 13679 90 151
Gauthier, Jacques 15003-2154 M Laurentian Mixed 15323 90 170
Gauthier, Michel 15003-2347 M Monday Night Klassic 8191 63 130
Gauthier, Stephane 15003-2406 M Eastview Major Men's 14339 84 170
Gehring, Mark 15003-45 M CityView Commercial 13410 79 169
Gemus, Pierre 15003-2407 M Eastview Major Men's 11430 57 200
Gendron, Andre 15003-135 M Les Vaughan Memorial 13520 66 204
Gendron, Luc 15003-3011 M Les Vaughan Memorial 14665 81 181
Gendron, Michel 15003-384 M Les Vaughan Memorial 12730 68 187
Gervais, Ginette 15003-1702 F Oktoberfest 8215 57 144
Gervais, Robert 15003-54 M CityView Commercial 13734 78 176
Gervais, Robert 15003-54 M Larry Gagne Mixed 14064 78 180
Gilby, Curtis 15003-353 M Laurentian Mixed 12972 72 180
Ginsberg, Graham 15003-1 M Monday Night Klassic 14975 81 184
Girard, Claire 15003-2313 F Oktoberfest 7299 50 145
Girard, Clement 15003-2314 M Oktoberfest 6458 54 119
Giroux, Monique 15003-1109 F Therese Renaud Memorial 14803 90 164
Giroux, Rene 15003-371 M Therese Renaud Memorial 11873 78 152
Gladish, Alyssa 15003-2450 F Claude Lapratte Memorial 10211 81 126
Glazer, Marla 15003-2421 F Therese Renaud Memorial 6851 60 114
Godin, Marc 15003-122 M Eastview Major Men's 17274 90 191
Gohier, Matthieu 15003-2136 M Claude Lapratte Memorial 12362 78 158
Gooderham, William 15003-276 M Monday Night Klassic 12025 81 148
Gorley, Gaston 15003-88 M Eastview Major Men's 11992 74 162
Gorley, Gaston 15003-88 M Claude Lapratte Memorial 12524 75 166
Gosselin, Joanne 15003-2358 F CityView Commercial 11353 84 135
Goulet, Christopher 15003-2297 M Les Vaughan Memorial 9894 63 157
Goyette, William 15003-176 M Eastview Major Men's 13693 87 157
Gratton, Diane 15003-1134 F Oktoberfest 8320 59 141
Gratton, Pierre 15003-5 M Oktoberfest 10272 62 165
Grecia, Bernadette 15003-2183 F Les Vaughan Memorial 10068 68 148
Green, Garry 15003-2464 M Les Vaughan Memorial 11231 71 158
Greffe, Marc 15003-120 M CityView Commercial 12490 69 181
Greffe, Marc 15003-120 M Eastview Major Men's 16448 90 182
Grenier, Monique 15003-1051 F Claude Lapratte Memorial 13718 81 169
Grenon, Yves 15003-2360 M Larry Gagne Mixed 6122 42 145
Grindell, Melissa 15003-2430 F T.G.I.F. 4816 48 100
Guertin, Aaron 15003-161 M CityView Commercial 12266 58 211
Guertin, Aaron 15003-161 M Eastview Major Men's 19540 90 217
H            
Hachey, Paul 15003-172 M Eastview Major Men's 5670 33 171
Hachey, Paul 15003-172 M Les Vaughan Memorial 12393 74 167
Hadwen, Paul 15003-2478 B Vanier Blues 6300 60 105
Hadwen, Samuel 15003-2479 B Vanier Blues 6151 61 100
Hadwen, Thomas 15003-2480 B Vanier Blues 6443 60 107
Haggart, Victor 15003-2361 M Larry Gagne Mixed 9881 68 145
Hall, Brad 15003-2476 M Therese Renaud Memorial 9264 66 140
Hamelin, Pierre 15003-2065 M Claude Lapratte Memorial 12267 78 157
Hardy, Wes 15003-2251 M Marilyn Amo Memorial 12712 84 151
Harvey, Nelson 15003-262 M Claude Lapratte Memorial 13692 84 163
Hawley, Douglas 15003-332 M Les Vaughan Memorial 14240 81 175
Hawley, Susan 15003-1412 F Les Vaughan Memorial 11380 79 144
Hayes, Monique 15003-2184 F Les Vaughan Memorial 8775 53 165
Hayes, Paul 15003-2465 M Les Vaughan Memorial 6505 51 127
Hearnden, Joy 15003-2439 F Oktoberfest 6072 51 119
Hilgendorff, Adolf 15003-99 M Les Vaughan Memorial 13807 81 170
Hilgendorff, Kris 15003-171 M Eastview Major Men's 474 3* 158
Hilgendorff, Kris 15003-171 M Les Vaughan Memorial 13153 83 158
Hodges, Christina 15003-2254 F Laurentian Mixed 11135 90 123
Hodges, Jane 15003-1762 F CityView Commercial 11175 78 143
Hodges, Jane 15003-1762 F Laurentian Mixed 12216 87 140
HofmannPotechin, Agnes 15003-1936 F Laurentian Mixed 11518 81 142
Holder, Ken 15003-159 M CityView Commercial 14172 81 174
Holder, Ken 15003-159 M Eastview Major Men's 13780 81 170
Holder, Steve 15003-160 M CityView Commercial 14092 81 173
Holder, Steve 15003-160 M Eastview Major Men's 14722 84 175
Huddlestone, Simon 15003-2255 M Laurentian Mixed 9886 75 131
Hudon-Diotte, Connie 15003-2086 F Les Vaughan Memorial 14130 87 162
Hudz, Peter 15003-50 M Larry Gagne Mixed 10968 63 174
Hudz, Peter 15003-50 M CityView Commercial 11937 69 173
Hulan, Chris 15003-2310 M McArthur Doubles 7436 69 107
Hutchinson, James 15003-221 M Eastview Major Men's 15198 81 187
I            
Ignacio, Pete 15003-409 M Les Vaughan Memorial 8919 56 159
Irish, Matthew 15003-87 M T.G.I.F. 11437 63 181
Irish, Zachary 15003-2050 M Eastview Major Men's 5147 27 190
Irish, Zebadiah 15003-2032 M Eastview Major Men's 963 6* 160
J            
Jacobs, Lucienne 15003-1703 F Oktoberfest 6620 50 132
Jakubinek, Henry 15003-2057 M Monday Night Klassic 11702 78 150
Jerome, Jeannette 15003-1415 F Les Vaughan Memorial 9519 72 132
Joanis, Roland 15003-553 M Oktoberfest 11071 65 170
Joanis, Rollande 15003-793 F Oktoberfest 8258 63 131
Johnson, Dale 15003-238 M CityView Commercial 9221 54 170
Jones, Shawn 15003-2317 M Claude Lapratte Memorial 10626 72 147
K            
Kean, Frances 15003-2164 F Therese Renaud Memorial 11575 90 128
Kennedy, William 15003-679 M Monday Night Klassic 12757 81 157
Kerrivan, Joseph 15003-2487 M Les Vaughan Memorial 3819 30 127
King, Alan 15003-315 M Marilyn Amo Memorial 9834 63 156
King, Ann 15003-1173 F Les Vaughan Memorial 15018 87 172
King, Ann 15003-1173 F Laurentian Mixed 15081 90 167
King, Conchita 15003-1925 F Les Vaughan Memorial 5152 42 122
King, Francis 15003-400 M Les Vaughan Memorial 13700 84 163
King, Pierrette 15003-2383 F Les Vaughan Memorial 11183 75 149
Kirchberger, Marilyn 15003-2185 F Les Vaughan Memorial 10475 75 139
Konkle, Shane 15003-202 M Eastview Major Men's 14480 69 209
Kritsch, Richard 15003-300 M Monday Night Klassic 5673 36 157
Kroeker, Stephen 15003-630 M McArthur Doubles 10954 83 131
Krowchuk, Terry 15003-89 M Eastview Major Men's 12252 75 163
L            
Labelle, Omer 15003-148 M Larry Gagne Mixed 5322 30 177
Labelle, Omer 15003-148 M CityView Commercial 13293 72 184
Labelle, Omer 15003-148 M Eastview Major Men's 15110 84 179
Labelle, Owen 15003-36 M CityView Commercial 10648 66 161
Labelle, Owen 15003-36 M Eastview Major Men's 13057 81 161
Labelle, Sylvie 15003-2451 F Claude Lapratte Memorial 10048 78 128
Lacasse, Joseph 15003-2432 M Larry Gagne Mixed 7176 54 132
Lacelle, Andre 15003-232 M CityView Commercial 13548 81 167
Lacelle, Irene 15003-1093 F CityView Commercial 13867 87 159
Lacelle, Karen 15003-1947 F Marilyn Amo Memorial 2313 15* 154
Lacelle, Karen 15003-1947 F Claude Lapratte Memorial 10240 66 155
Lacelle, Tyler 15003-3016 M Marilyn Amo Memorial 2201 12* 183
Lacelle, Tyler 15003-3016 M Claude Lapratte Memorial 15544 84 185
Lacombe, Leo 15003-372 M Therese Renaud Memorial 15106 90 167
Lacoste, Michel 15003-169 M Eastview Major Men's 11383 66 172
Ladouceur, Andree 15003-2440 F Oktoberfest 7069 63 112
Lafrance, Guy 15003-2370 M Oktoberfest 7917 63 125
Lalonde, Bob 15003-834 M Larry Gagne Mixed 1379 9* 153
Lalonde, Grant 15003-2426 M Les Vaughan Memorial 3893 26 149
Lalonde, Grant 15003-2426 M Laurentian Mixed 13810 90 153
Lalonde, Pierre 15003-2205 M Eastview Major Men's 7610 45 169
Lalonde, Pierre 15003-2205 M Les Vaughan Memorial 9167 54 169
Lalonde, Tim 15003-189 M Eastview Major Men's 9424 51 184
Lalonde, Tim 15003-189 M Les Vaughan Memorial 15535 85 182
Lalonde, Tim 15003-189 M Laurentian Mixed 16303 90 181
Lalonde, Tracey 15003-2258 F Laurentian Mixed 13740 90 152
Lamadeleine, Fran 15003-1618 F Claude Lapratte Memorial 4956 33 150
Lamarre, Richard 15003-3017 M T.G.I.F. 10697 68 157
Lamothe, Mario 15003-2408 M Eastview Major Men's 14368 78 184
Lapensee, Alain 15003-27 M T.G.I.F. 16335 86 189
Lapensee, Lise 15003-1217 F Larry Gagne Mixed 10321 78 132
Lapensee, Tina-Marie 15003-1027 F T.G.I.F. 7964 63 126
Lapensee, Yves 15003-15 M Eastview Major Men's 15514 83 186
Lapensee, Yves 15003-15 M T.G.I.F. 17036 90 189
Laplante, Jacques 15003-206 M Eastview Major Men's 12896 75 171
Larkin, Don 15003-182 M CityView Commercial 9973 70 142
Latour, Gilles 15003-330 M Marilyn Amo Memorial 10772 78 138
Laurin, Lynda 15003-2192 F Therese Renaud Memorial 13007 87 149
Lauzon, Frank 15003-166 M Eastview Major Men's 12052 66 182
Lauzon, Gary 15003-91 M Eastview Major Men's 14946 78 191
Lauzon, Gary 15003-91 M Laurentian Mixed 16800 90 186
Lauzon, Gerry 15003-92 M Eastview Major Men's 12965 75 172
Lauzon, Gerry 15003-92 M CityView Commercial 12901 77 167
Lauzon, Gerry 15003-92 M Laurentian Mixed 13808 84 164
Lavergne, Terry 15003-1705 F Oktoberfest 9552 66 144
Laviolette, Gilles 15003-374 M Therese Renaud Memorial 13810 90 153
Laviolette, Pierre 15003-375 M Therese Renaud Memorial 15184 87 174
Lavoie, Aida 15003-2088 F Les Vaughan Memorial 7310 50 146
Lavoie, Gaston 15003-2089 M Les Vaughan Memorial 10114 68 148
Lavoie, Kristine 15003-2307 F Monday Night Klassic 10842 81 133
Lavoie, Lucille 15003-1175 F Laurentian Mixed 10857 87 124
Lavoie, Melanie 15003-2040 F Laurentian Mixed 13949 90 154
Lavoie, Richard 15003-2041 M Laurentian Mixed 13715 84 163
Lay, John 15003-397 M Les Vaughan Memorial 8935 61 146
Lay, Lilly 15003-1799 F Les Vaughan Memorial 5655 48 117
LeBlanc, Erin 15003-2376 F Marilyn Amo Memorial 8387 90 93
Leblanc, Fanny 15003-2452 F Claude Lapratte Memorial 11853 81 146
Leblanc, Luc 15003-683 M Therese Renaud Memorial 1911 12* 159
Leblanc, Luc 15003-683 M CityView Commercial 11685 66 177
Leblanc, Patrick 15003-107 M Les Vaughan Memorial 9344 48 194
Leblanc, Patrick 15003-107 M CityView Commercial 14925 75 199
