CAPITAL DISTRICT TENPIN BOWLING ASSOCIATION
CTF AWARDS FINAL 2008-2009
Awards for Adults 
300
1 BOISCLAIR JEAN 183 300 03-Feb-09 PIN EMM
2 LAPENSEE YVES 300 27-Mar-09 PIN TGIF
3 WISKOWSKI DAVE 212 300 20-Jan-09 PIN EMM
299
1 GODIN MARC 190 299 24-Mar-09 PIN EMM
2 GUERTIN AARON 206 299 23-Dec-08 PIN EMM
11 IN A ROW SCORE DATE League
1 WISKOWSKI DAVE 179/2 08-Mar-09 AN.TRN.
800 SERIES DATE AWD LEAGUE
1 GUERTIN AARON 804 23-Dec-08 CREST EMM
2 WISKOWSKI DAVE 810 20-Jan-09 CREST EMM
700 Series 199 Avg. or Less SERIES DATE Awd League
1 ALGUIRE JOHN 701 22-Jan-09 CREST LVM
2 CRAIG KRISTAL 701 30-Jan-09 CREST CVC
3 DENERS PIERRE 711 05-Jan-09 CREST MAM
4 DENIS MIKE 714 20-Feb-09 CREST CVC
5 DREW DUSTIN 718 03-Mar-09 CREST EMM
6 GAUTHIER ALAIN 707 01-Feb-09 CREST LM
7 GODIN MARC 705 07-Mar-09 CREST AN.TRN
8 LAUZON GARY 716 22-Mar-09 CREST LM
9 LEBLANC PAT 710 09-Jan-09 CREST CVC
10 MARIAGE CHAD 716 05-Mar-09 CREST LVM
11 McINENLY DANNY 705 23-Dec-08 CREST EMM
12 RIVERS DAVE 702 15-Oct-08 CREST LGM
13 VANDERWEIDE JOHN 738 27-Feb-09 CREST CVC
14 VANIER ROGER 701 21-Jan-09 CREST LGM
600 Series 170 Avg.  or Less AVG SERIES DATE Awd League
1 BARR ROBERT 157 604 09-Mar-09 CREST MAM
2 BEAUCHAMP MIA 162 617 19-Mar-09 CREST LVM
3 BEAUDOIN J.R. 166 656 30-Jan-09 CREST CVC
4 BONACCI FRANK 162 605 09-Dec-09 CREST CVC
5 BOYLES DOROTHY 165 622 06-Feb-09 CREST CLM
6 BRADFORD BOB 157 651 19-Nov-08 CREST LGM
7 BUCKLEY BILL 160 609 25-Nov-08 CREST EMM
8 CARON CLAUDE 161 612 18-Feb-09 CREST TRM
9 CHETTLE MARTIN 162 607 08-Dec-08 CREST MNK
10 CLEARY MIKE 167 667 18-Nov-08 CREST EMM
11 CUERRIER DEBBIE 150 623 09-Nov-08 CREST LM
12 DAVID BEN 156 600 30-Oct-08 CREST LVM
13 DELABIO BOB 164 622 31-Oct-08 CREST CVC
14 DEROWIN RENE 170 603 14-Dec-08 CREST LM
15 DESJARDINS ANDRE 162 601 21-Jan-09 CREST TRM
16 DUPONT ELCEE 167 616 21-Jan-09 CREST LGM
17 ETHIER GEORGE 168 603 16-Feb-09 CREST MNK
18 GARIEPY GILLES 167 642 28-Nov-08 CREST CLM
19 GAUTHIER STEPHANE 165 601 30-Dec-08 CREST EMM
20 GEHRING MARK 165 600 05-Dec-08 CREST CVC
21 GERVAIS ROBERT 170 614 29-Oct-08 CREST LGM
22 HACHEY PAUL 164 619 05-Feb-09 CREST LVM
23 HAWLEY DOUG 170 612 08-Jan-09 CREST LVM
24 HILGENDORFF ADOLF 166 616 04-Dec-08 CREST LVM
25 HOLDER KEN 151 658 28-Oct-08 CREST EMM
26 HUDZ PETER 170 621 27-Feb-09 CREST CVC
27 JOHNSON DALE 163 608 19-Dec-08 CREST CVC
28 KING ANN 169 644 28-Feb-09 CREST AN.TRN
29 LABELLE OWEN 159 601 20-Feb-09 CREST CVC
30 LAUZON GERRY 164 613 09-Dec-09 CREST CVC
31 LAVIOLETTE PIERRE 170 607 29-Oct-08 CREST TRM
32 LECLAIR ALBERT 162 623 30-Dec-08 CREST EMM
33 LEDDA CORNELIUS 166 610 27-Nov-08 CREST LVM
34 LEMIEUX GARY 161 608 06-Jan-09 CREST EMM
35 LESSARD JACQUES 169 604 10-Dec-08 CREST LGM
36 LOYER CLAUDE 164 603 17-Mar-09 CREST EMM
37 MONTPETIT KARYNE 167 600 26-Nov-08 CREST TRM
38 MYRONYK JIM 166 608 03-Apr-09 CREST CVC
39 PARSON STEPHANE 162 647 07-Dec-09 CREST EMM
40 RAYMOND JEAN-CLAUDE 165 626 19-Dec-08 CREST CLM
41 RAYMOND DENIS 157 610 04-Mar-09 CREST LGM
42 RAYMOND BRUCE 159 601 15-Mar-09 CREST LM
43 RENAUD TERRY 165 611 26-Nov-08 CREST LGM
44 RITCHIE WES 166 600 22-Mar-09 CREST LM
45 SARAZIN RICHARD 154 613 06-Feb-09 CREST CVC
46 SCHMIDT FRITZ 170 615 13-Mar-09 CREST CVC
47 SIOUI ANDY 166 607 10-Mar-09 CREST EMM
48 STEVENSON CHRIS 164 602 06-Jan-09 CREST EMM
49 TREMBLAY ALAIN J 160 635 09-Jan-09 CREST CLM
50 WAITO CATHY 158 604 18-Feb-09 CREST LGM
51 WALKER RICHARD 168 611 28-Jan-09 CREST LGM
500 Series 150 Avg. or Less AVG SERIES DATE Awd League
1 ALGUIRE JACKIE 143 502 07-Mar-09 CREST AN.TRN
2 ATTALA MICHEL  147 543 16-Mar-09 CREST MNK
3 BAKER RAY 124 458 06-Nov-08 CREST LVM
4 BEAUDOIN PIERRE 141 523 16-Nov-08 CREST LM
5 BIRKHAN YIGAL 142 504 07-Dec-08 CREST LM
6 BLOESS TINA 142 503 05-Mar-09 CREST LVM
7 BRENNAN MAURICE 150 520 19-Sep-08 CREST OKTF
8 BRIERE MARGOT 142 507 21-Nov-08 CREST CVC
9 BROOKS ADRIAN 148 525 17-Nov-08 CREST MNK
10 BROWN TIM 140 575 21-Nov-08 CREST OKTF
11 BURNEY GEORGE 128 512 04-Nov-08 CREST EMM
12 CARIGNAN MIKE 142 513 12-Oct-08 CREST LM
13 CARRIER JEAN ROCK 149 546 23-Oct-08 CREST LVM
14 CHARLEBOIS MARC 147 505 22-Oct-08 CREST TRM
15 CORCORAN LINDA 148 526 07-Dec-08 CREST LM
16 COUTURE LISE  150 531 04-Dec-08 CREST LVM
17 CUERRIER DEBBIE 147 503 02-Nov-08 CREST LM
18 CYR FERNANDE 137 516 26-Oct-08 CREST LM
19 D'ANJOU JEAN MARIE 150 501 20-Nov-08 CREST LVM
20 DAOUST DAMIAN 140 516 24-Feb-09 CREST EMM
21 DAVID ALAIN 141 534 19-Mar-09 CREST LVM
22 DECARIE PAUL 141 513 10-Oct-08 CREST CLM
23 ENRIGHT DAVID 134 556 01-Mar-09 CREST AN.TRN
24 FARRELL NORM 147 500 30-Nov-08 CREST LM
25 FAWCETT BARRY 138 508 09-Feb-09 CREST MNK
26 FLEMING TERRY 147 508 10-Nov-08 CREST MNK
27 FLEMING MIKE 147 522 19-Jan-09 CREST MNK
28 FORTIN JOHN 149 534 09-Feb-09 CREST MNK
29 FRANKL OREN 122 508 28-Sep-08 CREST LM
30 GARLAND ELAINE 142 502 24-Nov-08 CREST MNK
31 GAUTHIER ALAIN 145 518 09-Nov-08 CREST LM
32 GIROUX RENE 146 586 21-Jan-09 CREST TRM
33 GOODERHAM WILLIAM 142 540 24-Nov-08 CREST MNK
34 GRECIA DETTE 138 522 11-Dec-08 CREST LVM
35 GREEN GARRY 145 501 13-Nov-08 CREST LVM
36 GRENON YVES 137 503 24-Sep-08 CREST LGM
37 HAGGART VICTOR 141 515 29-Oct-08 CREST LGM
38 HALL BRAD 125 510 21-Jan-09 CREST TRM
39 HARDY WES 150 508 06-Apr-09 CREST MAM
40 HODGES JANE 138 523 07-Nov-08 CREST CVC
41 HOFFMAN POTECHIN AGNES 141 501 05-Apr-09 CREST LM
42 IGNACIO PETER 146 518 18-Dec-08 CREST LVM
43 JAKUBINEK HENRY 145 506 08-Dec-08 CREST MNK
44 JONES SHAWN 138 547 12-Sep-08 CREST CLM
45 KENNEDY BILL 148 502 22-Sep-08 CREST MNK
46 KING PIERRETTE 134 501 02-Oct-08 CREST LVM
47 LACASSE JOSEPH 129 514 11-Feb-09 CREST LGM
48 LACELLE KAREN 150 594 16-Jan-09 CREST CLM
49 LALONDE GRANT 146 501 16-Nov-08 CREST LM
50 LAMADELAINE FRAN  150 506 28-Sep-08 CREST CLM
51 LARKIN DON 138 509 20-Feb-09 CREST CVC
52 LAURIN  LYNDA 145 520 24-Sep-08 CREST TRM
53 LAVERGNE TERRY 145 538 21-Nov-08 CREST OKTF
54 LAVIOLETTE GILLES 149 595 14-Jan-09 CREST TRM
55 LAVOIE GASTON 142 507 20-Nov-08 CREST LVM
56 LAY JOHN 144 502 29-Jan-09 CREST LVM
57 LEBLANC FANNY 138 579 28-Nov-08 CREST CLM
58 LECLAIR JONATHAN 117 529 30-Jan-09 CREST CLM
59 LECOMTE CLAUDE 147 543 05-Nov-08 CREST TRM
60 LEGUE JORDAN 129 502 08-Mar-09 CREST LM
61 LEMIEUX GILLES 144 522 28-Oct-08 CREST EMM
62 LEMOINE MIRIAM 150 504 12-Dec-08 CREST CVC
63 LESLIE ROBIN 147 525 22-Mar-09 CREST LM
64 MacDONALD HEATHER 138 555 09-Feb-09 CREST MAM
65 MacPHERSON IAN 142 513 10-Nov-08 CREST MNK
66 MAGMANIAC DEM 145 519 27-Nov-08 CREST LVM
67 MALLET MARIE 148 501 21-Dec-08 CREST LM
68 MARION PASCAL 143 557 22-Jan-09 CREST LVM
69 McCAULEY-PHILION BRIGITTE 146 501 19-Feb-09 CREST LVM
70 McKENZIE ANGELE 142 513 09-Nov-08 CREST LM
71 MEDINA RENE 148 539 22-Jan-09 CREST LVM
72 MUSCA DENISE 133 502 30-Mar-09 CREST MNK
73 NICOLSON STUART 136 520 24-Nov-08 CREST MNK
74 NOEL PIERRE 138 532 07-Nov-08 CREST OKTF
75 NORMAN FRED 121 521 10-Nov-08 CREST MNK
76 PATAFIE JOE 150 526 05-Nov-08 CREST LGM
77 PATAFIE MICHELLE 136 517 07-Jan-09 CREST LGM
78 POTEC HIN EARL 150 503 12-Oct-08 CREST LM
79 POULIN BARBARA 137 508 06-Feb-09 CREST CLM
80 PROBST CARLOS 146 516 12-Oct-08 CREST LM
81 PRUD'HOMME MARC 140 504 11-Feb-09 CREST TRM
82 RAYMOND BRUCE 149 506 23-Nov-08 CREST LM
83 RITZ JOHN 134 515 28-Nov-08 CREST CLM
84 ROWE ROBERT 140 515 19-Jan-09 CREST MAM
85 ROY GILLES 147 503 02-Dec-08 CREST EMM
86 SABAS RUDY 150 506 19-Feb-09 CREST LVM
87 SABOURIN BRIGITTE 125 502 24-Oct-08 CREST OKTF
88 SARAZIN RICHARD 150 506 06-Jan-09 CREST EMM
89 SARAZIN NATALIA 146 548 26-Nov-08 CREST LGM
90 SCHRYBURT PAUL 146 501 08-Oct-08 CREST LGM
91 SEGUIN MONIQUE 142 535 08-Dec-08 CREST MAM
92 SHANK REMI 150 514 02-Dec-08 CREST EMM
93 STREET FRANK 149 513 15-Oct-08 CREST LGM
94 STREET BARBARA 148 510 04-Feb-09 CREST LGM
95 THIBAULT REMI 149 543 10-Oct-08 CREST OKTF
96 THIBERT NICK 147 558 24-Nov-08 CREST MNK
97 TIPPER HEATHER 124 513 30-Nov-08 CREST LM
98 TREMBLAY ALAIN 145 529 09-Jan-09 CREST CVC
99 TURGEON RICHARD 150 512 28-Nov-08 CREST OKTF
100 UNDERWOOD CHARLENE 134 525 04-Feb-09 CREST LGM
101 VANIER LISETTE 149 507 28-Nov-08 CREST CVC
102 VINETTE CHANTAL 129 500 17-Oct-08 CREST CLM
103 WAITO CATHY 148 531 12-Dec-08 CREST CVC
104 WALKER LEANNE 143 563 05-Nov-08 CREST LGM
105 WARREN MIKE 143 512 27-Oct-08 CREST MNK
106 WHITESIDE JAMIE 138 547 17-Nov-08 CREST MNK
107 WILLISON-O'CONNOR MEGHAN 141 504 12-Dec-08 CREST CVC
108 WILLMOTT BILL 140 512 19-Nov-08 CREST LGM
400 Series 115 Avg. or Less AVG SERIES DATE Awd League
1 AGNES LUZ 112 446 29-Jan-09 CREST LVM
2 BAKER LORI 111 425 16-Jan-09 CREST CLM
3 BORRIS NATHALIE 112 413 23-Jan-09 CREST CLM
4 BOUTET BEATRICE 97 408 26-Nov-08 PIN TRM
5 BUDGELL MELANIE 113 407 30-Jan-09 CREST CLM
6 CHENIER ANIK 112 440 14-Jan-09 CREST LGM
7 CORRIGAN SHANNA 114 434 28-Sep-08 CREST CLM
8 DALY JOANNE 107 411 14-Jan-09 CREST LGM
9 GIRARD CLEMENT 115 434 28-Nov-08 CREST OKTF
10 GLADISH ALYSSA 112 409 07-Nov-08 CREST CLM
11 GLAZER MARLA 113 408 21-Jan-09 PIN TRM
12 LECLAIR JONATHAN 113 427 21-Oct-08 CREST CLM
13 MASSON KARINE 111 409 24-Oct-08 CREST OKTF
14 McCONNELL SEAMUS 111 450 08-Jan-09 CREST LVM
15 McKENNA JASON 104 422 19-Dec-08 CREST CLM
16 NADEAU SOPHIE 111 429 07-Sep-08 PIN LM
17 PAQUETTE GISELE 111 406 05-Mar-09 CREST LVM
18 RAYMOND NICOLE 104 437 07-Nov-08 CREST CLM
19 VANBERKEL KRISTA 107 405 05-Mar-09 CREST LVM
20 WEIR NATHAN 106 432 02-Jan-09 CREST CLM
 125 OVER AVG. Series AVG SERIES DATE Awd League
1 ALGUIRE JOHN 192 701 22-Jan-09 CREST LVM
2 ATTALA MICHEL 148 585 23-Mar-09 CREST MNK
3 BAKER RAY 124 548 06-Nov-08 CREST LVM
4 BARR ROBERT 157 604 09-Mar-09 CREST MAM
5 BEAUCHAMP MIA 162 617 19-Mar-09 CREST LVM
6 BEAUDOIN J.R. 166 656 30-Jan-09 CREST CVC
7 BRADFORD BOB 157 651 19-Nov-08 CREST LGM
8 BROWN TIM 140 575 21-Nov-08 CREST OKTF
9 BURNEY GEORGE 128 512 04-Nov-08 CREST EMM
10 CLEARY MIKE 167 667 18-Nov-08 CREST EMM
11 COCKBURN JEFF 179 676 19-Nov-08 CREST TRM
12 CUERRIER DEBBIE 150 623 09-Nov-08 CREST LM
13 DAVID BEN 156 600 30-Oct-08 CREST LVM
14 DELABIO BOB 164 622 31-Oct-08 CREST CVC
15 DEMERS PIERRE 184 711 05-Jan-09 CREST MAM
16 DENIS MIKE 182 699 09-Jan-09 CREST CVC
17 DESJARDINS ANDRE 163 677 11-Feb-09 CREST TRM
18 DREW DUSTIN 177 718 03-Mar-09 CREST EMM
19 ENRIGHT DAVID 134 556 01-Mar-09 CREST AN.TRN
20 GARIEPY GILLES 167 642 28-Nov-08 CREST CLM
21 GAUTHIER ALAIN   148 707 01-Feb-09 CREST LM
22 GENDRON ANDRE 202 761 12-Feb-09 CREST LVM
23 GERVAIS ROBERT 174 654 10-Dec-08 CREST CLM
24 GIROUX RENE 146 586 21-Jan-09 CREST TRM
25 GODIN MARC 192 705 07-Mar-09 CREST AN.TRN
26 GRENON YVES 143 565 14-Jan-09 CREST LGM
27 GUERTIN AARON 206 814 23-Dec-08 CREST EMM
28 HACHEY PAUL 164 619 05-Feb-09 CREST LVM
29 HALL BRAD 125 510 21-Jan-09 CREST TRM
30 HOLDER KEN 151 658 28-Oct-08 CREST EMM
31 HUTCHINSON JIM 182 672 07-Mar-09 CREST AN.TRN
32 JONES SHAWN 138 547 12-Sep-08 CREST CLM
33 KING ANN 169 644 28-Feb-09 CREST AN.TRN
34 KONKLE SHANE 204 782 16-Dec-08 CREST EMM
35 LACASSE JOSEPH 129 514 11-Feb-09 CREST LGM
36 LACELLE KAREN 159 594 16-Jan-09 CREST CLM
37 LALONDE TIM 181 671 11-Dec-08 CREST LVM
38 LALONDE GRANT 149 577 01-Mar-09 CREST LM
39 LAUZON GARY 186 683 07-Mar-09 CREST AN.TRN
40 LAVIOLETTE GILLES 149 595 14-Jan-09 CREST TRM
41 LEBLANC PAT 192 710 09-Jan-09 CREST CVC
42 LEBLANC FANNY 138 579 28-Nov-08 CREST CLM
43 LECLAIR ALBERT 162 623 30-Dec-08 CREST EMM
44 LECLAIR JONATHAN 117 529 30-Jan-09 CREST CLM
45 LEMIEUX GARY 161 608 06-Jan-09 CREST EMM
46 LEMIEUX GILLES 151 578 10-Feb-09 CREST EMM
47 MacDONALD HEATHER 138 555 09-Feb-09 CREST MAM
48 MARIAGE CHAD 192 716 05-Mar-09 CREST LVM
49 MARION PASCAL 143 557 22-Jan-09 CREST LVM
50 McINENLY DANNY 204 765 03-Mar-09 CREST EMM
51 NOLIN DAN 181 692 23-Dec-08 CREST EMM
52 NORMAN FRED 121 521 10-Nov-08 CREST MNK
53 O'DONNELL HUGH 153 234 10-Nov-08 CREST MNK
54 PARSON STEPHANE 162 647 07-Jan-09 CREST EMM
55 RAYMOND JEAN-CLAUDE 165 626 19-Dec-08 CREST CLM
56 RAYMOND DENIS 157 610 04-Mar-09 CREST LGM
57 ROMEO II JAMES 174 657 15-Apr-09 CREST LM
58 SABOURIN BRIGITTE 125 502 24-Oct-08 CREST OKTF
59 SARAZIN RICHARD 154 613 06-Feb-09 CREST CVC
60 SARAZIN ROGER 201 733 03-Apr-09 CREST CVC
61 SCHNEIDER ANDREW 176 668 22-Feb-09 CREST LM
62 SHANK REMI 152 594 27-Nov-08 CREST LVM
63 TIPPER HEATHER 124 513 30-Nov-08 CREST LM
64 TREMBLAY ALAIN J 160 635 09-Jan-09 CREST CLM
65 VANDERWEIDE JOHN 189 738 27-Feb-09 CREST CVC
66 VANIER ROGER 172 647 23-Jan-09 CREST CVC
67 VINCE CRUZ STEVE 152 596 11-Sep-08 CREST LVM
68 WAITO CATHY 158 604 18-Feb-09 CREST LGM
69 WALKER LEANNE 143 563 05-Nov-08 CREST LGM
70 WHITESIDE JAMIS 138 547 17-Nov-08 CREST MNK
71 WISKOWSKI DAVE 210 810 20-Jan-09 CREST EMM
 75 OVER AVG.Game AVG SCORE DATE Awd League
1 AGNES ERNIE 174 249 29-Jan-09 CREST LVM
2 AGNES LUZ 112 208 29-Jan-09 CREST LVM
3 ATTALA MICHEL 148 245 23-Mar-09 CREST MNK
4 AUGER CAROLE 160 238 09-Jan-09 CREST CVC
5 BABE WILLIAM 109 184 21-Sep-08 CREST LM
6 BAKER RAY 124 199 06-Nov-08 CREST LVM
7 BEAUDET DAVID 189 265 25-Nov-08 CREST EMM
8 BEAUDOIN J.R. 176 255 20-Jan-09 CREST EMM
9 BELLEFEUILLE DENIS 165 257 10-Oct-08 CREST CVC
10 BOISCLAIR JEAN 183 300 03-Feb-09 CREST EMM
11 BONACCI FRANK 169 257 17-Feb-09 CREST EMM
12 BOUCHER JOANNE 156 232 21-Nov-08 CREST CVC
13 BRADFORD BOB 157 258 19-Nov-08 CREST LGM
14 BRAZEAU MICHEL 178 266 14-Jan-09 CREST LGM
15 BRIERE MARGOT 145 225 13-Mar-09 CREST CVC
16 BUENVIAJC JAY 173 250 29-Jan-09 CREST LVM
17 CARIGNAN MIKE 142 220 12-Oct-08 CREST LM
18 CHENIER ANDRE 188 266 27-Jan-09 CREST EMM
19 CLEARY MIKE 167 258 18-Nov-08 CREST EMM
20 COCKBURN JEFF 179 266 19-Nov-08 CREST TRM
21 COUTURE MICHEL 188 265 20-Jan-09 CREST EMM
22 CUMMINGS MICHEAL 187 267 30-Mar-09 CREST MNK
23 CYR MONIQUE 156 263 21-Jan-09 CREST LGM
24 DALY RAY 174 254 03-Mar-09 CREST EMM
25 D'ANJOU JEAN MARIE 146 224 24-Mar-09 CREST EMM
26 DASILVEIRA ERIC 191 278 23-Jan-09 CREST CVC
27 DAVID ALAIN 141 218 19-Mar-09 CREST LVM
28 DAVID BEN 156 258 30-Oct-08 CREST LVM
29 DEGRAUWE HARRY 156 235 17-Feb-09 CREST EMM
30 DELABIO BOB 164 240 31-Oct-08 CREST CVC
31 DEMERS PIERRE 184 273 05-Jan-09 CREST MAM
32 DENIS MIKE 182 259 09-Jan-09 CREST CVC
33 DESJARDINS ANDRE 163 243 11-Feb-09 CREST TRM
35 DREW DUSTIN 177 289 03-Mar-09 CREST EMM
36 DUPONT ELCEE 167 263 21-Jan-09 CREST LGM
37 EADY CHRISTINE 130 212 15-Sep-08 CREST MAM
38 EDMONDS PAT 189 265 17-Dec-08 CREST LGM
39 ETHIER DENIS 173 265 24-Feb-09 CREST EMM
40 EWART ALAN 166 245 09-Feb-09 CREST MAM
41 FLOOD JOHN 154 233 24-Nov-08 CREST MNK
42 FORTIN JOHN 147 225 19-Jan-09 CREST MNK
43 FRECHETTE PAUL 156 246 14-Oct-08 CREST EMM
44 GARIEPY GILLES 170 266 05-Dec-08 CREST CLM
45 GAUDET BASIL 162 244 03-Apr-09 CREST CVC
46 GAUTHIER ALAIN 147 225 23-Nov-08 CREST LM
47 GENDRON LUC 178 253 04-Dec-09 CREST LVM
48 GILBY CURTIS 173 256 30-Nov-08 CREST LM
49 GODIN MARC  190 299 24-Mar-09 CREST EMM
50 GORLEY GASTON 161 241 12-Dec-08 CREST CLM
51 GUERTIN AARON 206 299 23-Dec-08 CREST EMM
52 HALL BRAD 137 212 01-Apr-09 CREST TRM
53 HAWLEY DOUG 172 256 15-Jan-09 CREST LVM
54 HOFFMAN POTECHIN AGNES 141 235 05-Apr-09 CREST LM
55 HOLDER KEN 151 244 28-Oct-08 CREST EMM
56 HUDZ PETER 173 259 03-Apr-09 CREST CVC
57 JOHNSON DALE 169 247 27-Feb-09 CREST CVC
58 JONES SHAWN 138 215 12-Sep-08 CREST CLM
59 KENNEDY BILL 156 237 19-Jan-09 CREST MNK
60 LABELLE OWEN 157 235 06-Feb-09 CREST CVC
61 LACASSE JOSEPH 129 208 11-Feb-09 CREST LGM
62 LALONDE GRANT 149 246 01-Mar-09 CREST LM
63 LAPENSEE YVES 184 267 16-Dec-08 CREST EMM
64 LAUZON GERRY 169 267 23-Dec-08 CREST EMM
65 LAUZON GARY 181 267 15-Mar-09 CREST LM
66 LAVERGNE TERRY 145 229 21-Nov-08 CREST OKTF
67 LAVIOLETTE PIERRE 170 252 29-Oct-08 CREST TRM
68 LAVIOLETTE GILLES 149 232 14-Jan-09 CREST TRM
69 LEBLANC FANNY 138 221 28-Nov-08 CREST CLM
70 LEBLANC PAT 192 277 09-Jan-09 CREST CVC
71 LECLAIR JONATHAN 117 244 30-Jan-09 CREST CLM
72 LECOMTE CLAUDE 147 231 05-Nov-08 CREST TRM
73 LEMIEUX GARY 161 258 06-Jan-09 CREST EMM
74 LOYER CLAUDE 171 278 02-Jan-09 CREST CVC
75 MacDONALD HEATHER 138 251 09-Feb-09 CREST MAM
76 MARIAGE CHAD 192 267 24-Mar-09 CREST EMM
77 MEDINA RENE 151 229 19-Feb-09 CREST LVM
78 MERCIER MARCEL 166 244 31-Oct-08 CREST CVC
79 MUSCA DENISE 133 214 30-Mar-09 CREST MNK
80 NOEL PIERRE 138 224 07-Nov-08 CREST OKTF
81 NORMAN FRED 121 208 10-Nov-08 CREST MNK
82 O'DONNELL HUGH 153 234 17-Nov-08 CREST MNK
83 PAQUETTE MANON 139 221 11-Dec-08 CREST LVM
84 PARRY KEVAN 154 235 16-Mar-09 CREST MNK
85 PAUL THOMAS 124 203 19-Feb-09 CREST LVM
86 PHILION JACQUES 178 277 09-Oct-08 CREST LVM
87 PITRE JACQUES 154 229 18-Nov-08 CREST EMM
88 PROBST CARLOS 154 229 15-Feb-09 CREST LM
89 QUESNEL RACHEL 80 164 21-Nov-08 CREST OKTF
90 RAYMOND JEAN-CLAUDE 165 246 19-Dec-08 CREST CLM
91 RAYMOND DENIS 155 233 10-Dec-08 CREST LGM
92 RENAUD TERRY 165 244 26-Nov-08 CREST LGM
93 RITCHIE WES 167 243 05-Apr-09 CREST LM
94 RITCHOT DENIS 172 248 10-Feb-09 CREST EMM
95 ROARK PATRICK 132 214 05-Feb-09 CREST LVM
96 ROTH SIMON 161 237 03-Mar-09 CREST EMM
97 ROWE BRIAN 169 245 05-Nov-08 CREST LGM
98 ROWE CHRIS 170 248 16-Mar-09 CREST MAM
99 ROY GILLES 154 236 23-Dec-08 CREST EMM
100 SARAZIN RICHARD 158 254 06-Mar-09 CREST CVC
101 SEGUIN MONIQUE 142 221 08-Dec-08 CREST MAM
102 STEVENSON CHRIS 158 256 02-Dec-08 CREST EMM
103 TAYLOR GEORGE 173 256 21-Nov-08 CREST CVC
104 THIBERT NICK 147 237 24-Nov-08 CREST MNK
105 TIPPER HEATHER 124 200 30-Nov-08 CREST LM
106 UNDERWOOD CHARLENE 134 212 04-Feb-09 CREST LGM
107 VAUTOUR STEVE 191 267 16-Dec-08 CREST EMM
108 VILLENEUVE RON 196 278 03-Mar-09 CREST EMM
109 VINCE CRUZ STEVE 152 235 16-Oct-08 CREST LVM
110 WAGHORN CECIL 168 248 15-Dec-08 CREST MAM
111 WALKER RICHARD 165 245 10-Dec-08 CREST LGM
112 WISKOWSKI DAVE 210 300 20-Jan-09 CREST EMM
SENIOR 50 Over Avg. Game
1 AGNES LUZ 112 208 29-Jan-09 CREST LVM
2 ATTALA MICHEL 147 202 16-Mar-09 CREST MNK
3 BADALI JOE 160 210 26-Sep-08 CREST CVC
4 BAKER BOB 174 234 03-Apr-09 CREST CVC
5 BARR ROBERT 157 226 09-Mar-09 CREST MAM
6 BEAUCHAMP DANIEL 168 224 31-Oct-08 CREST OKTF
7 BEAUDOIN PIERRE 144 196 23-Nov-08 CREST LM
8 BELLEFEUILLE DENIS 172 244 16-Jan-09 CREST CVC
9 BELLEY ROGER 152 214 26-Sep-08 CREST OKTF
10 BERTHELOTTE JACQUES 159 228 11-Nov-08 CREST EMM
11 BIRKHAN YIGAL 145 203 21-Dec-08 CREST LM
12 BOISCLAIR JEAN   183 300 03-Feb-09 CREST EMM
13 BONACCI FRANK 161 217 02-Jan-09 CREST CVC
14 BOUTET BEATRICE 97 170 26-Nov-08 CREST TRM
15 BRADFORD BOB 156 212 17-Nov-08 CREST MNK
16 BRAZEAU MICHEL 178 266 14-Jan-09 CREST LGM
17 BRENNAN MAURICE 150 202 03-Oct-08 CREST OKTF
18 BRIERE MARGOT 141 214 10-Oct-08 CREST CVC
19 BRIERE ANDRE 126 184 10-Oct-08 CREST OKTF
20 BROOKS ADRIAN 148 199 17-Nov-08 CREST MNK
21 BROWN RIC 160 213 24-Nov-08 CREST MNK
22 BROWN DON 180 247 05-Dec-08 CREST CVC
23 BUCKLEY BILL 158 210 18-Nov-08 CREST EMM
24 BULLARD RAY 197 247 19-Sep-08 CREST CVC
25 BURNEY GEORGE 133 205 03-Mar-09 CREST EMM
26 CAYEN LARRY 189 242 27-Jan-09 CREST EMM
27 CHENIER ANDRE 188 266 27-Jan-09 CREST EMM
28 CHEVASSU PAUL 158 218 23-Dec-08 CREST EMM
29 CLEARY MIKE 167 258 18-Nov-08 CREST EMM
30 CORCORAN LINDA 150 200 14-Dec-08 CREST LM
31 COUSINEAU RAY 138 190 27-Feb-09 CREST CVC
32 COUTURE MICHEL 187 245 30-Dec-08 CREST EMM
33 CYR MONIQUE 156 263 21-Jan-09 CREST LGM
34 CYR FERNANDE 134 197 15-Mar-09 CREST LM
35 DAGENAIS ANDY 183 235 17-Mar-09 CREST EMM
36 DALY RAY 174 254 03-Mar-09 CREST EMM
37 D'ANJOU JEAN MARIE 143 198 20-Jan-09 CREST EMM
38 DAVID BEN 156 258 30-Oct-08 CREST LVM
39 DEGRAUWE HARRY 156 235 17-Feb-09 CREST EMM
40 DELABIO BOB 191 247 30-Sep-08 CREST EMM
41 DEMERS PIERRE 184 234 05-Jan-09 CREST MAM
42 DENIS MIKE 182 235 09-Jan-09 CREST CVC
43 DEROCHE MARK 159 213 03-Sep-08 CREST TRM
44 DEROWIN RENE 173 233 18-Jan-09 CREST LM
45 DESJARDINS ANDRE 164 243 11-Feb-09 CREST TRM
46 DUPONT ELCEE 172 227 07-Nov-08 CREST CVC
